<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SA Mathieson</title>
	<atom:link href="http://www.quintessential.org.uk/sa-mathieson/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quintessential.org.uk/sa-mathieson</link>
	<description>SA Mathieson</description>
	<lastBuildDate>Wed, 22 Feb 2012 17:41:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The biggest council CCTV spenders per resident: Westminster&#8230; then Tamworth</title>
		<link>http://www.quintessential.org.uk/sa-mathieson/biggest-council-cctv-spenders-per-resident-westminster-tamworth/</link>
		<comments>http://www.quintessential.org.uk/sa-mathieson/biggest-council-cctv-spenders-per-resident-westminster-tamworth/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:55:29 +0000</pubDate>
		<dc:creator>SA Mathieson</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://www.quintessential.org.uk/sa-mathieson/?p=507</guid>
		<description><![CDATA[<p><p><a href="http://www.quintessential.org.uk/sa-mathieson/">SA Mathieson</a>:</p><p>Big Brother Watch&#8217;s newly-released data on £515m of council CCTV spending between 2007 and 2011 (covered by my colleague Sade Laja on Guardian Government Computing) is even more interesting when combined with population numbers. Obviously, camera spending per capita is &#8230; <a href="http://www.quintessential.org.uk/sa-mathieson/biggest-council-cctv-spenders-per-resident-westminster-tamworth/">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p><a href="http://www.quintessential.org.uk/sa-mathieson/">SA Mathieson</a></p>]]></description>
		<wfw:commentRss>http://www.quintessential.org.uk/sa-mathieson/biggest-council-cctv-spenders-per-resident-westminster-tamworth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxbridge applications mapped: London and the south east dominate</title>
		<link>http://www.quintessential.org.uk/sa-mathieson/oxbridge-applications-mapped-london-and-the-south-east-dominate/</link>
		<comments>http://www.quintessential.org.uk/sa-mathieson/oxbridge-applications-mapped-london-and-the-south-east-dominate/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 17:21:30 +0000</pubDate>
		<dc:creator>SA Mathieson</dc:creator>
				<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://www.quintessential.org.uk/sa-mathieson/?p=476</guid>
		<description><![CDATA[<p><p><a href="http://www.quintessential.org.uk/sa-mathieson/">SA Mathieson</a>:</p><p>Red: constituencies with more than 100 Oxbridge applications in 2011. Pink: 75-99 Oxbridge applicants. Yellow: 50-74 applicants. Green: 25-49 applicants. Blue: 24 applicants or fewer. Click on a dot for rank and number of applicants from that constituency. Where do &#8230; <a href="http://www.quintessential.org.uk/sa-mathieson/oxbridge-applications-mapped-london-and-the-south-east-dominate/">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p><a href="http://www.quintessential.org.uk/sa-mathieson/">SA Mathieson</a></p>]]></description>
		<wfw:commentRss>http://www.quintessential.org.uk/sa-mathieson/oxbridge-applications-mapped-london-and-the-south-east-dominate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackpool vs Scheveningen: which is the better fun, if slightly faded, seaside resort?</title>
		<link>http://www.quintessential.org.uk/sa-mathieson/blackpool-vs-scheveningen-which-is-the-better-fun-if-slightly-faded-seaside-resort/</link>
		<comments>http://www.quintessential.org.uk/sa-mathieson/blackpool-vs-scheveningen-which-is-the-better-fun-if-slightly-faded-seaside-resort/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:43:34 +0000</pubDate>
		<dc:creator>SA Mathieson</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.quintessential.org.uk/sa-mathieson/?p=398</guid>
		<description><![CDATA[<p><p><a href="http://www.quintessential.org.uk/sa-mathieson/">SA Mathieson</a>:</p><p>Both Britain&#8217;s Blackpool and the Netherlands&#8217; Scheveningen are seaside resorts that, though they may have seen better days, are lots of fun. And they have a lot in common: trams, piers, cheap tat&#8230; but which is better? Beaches: Blackpool has &#8230; <a href="http://www.quintessential.org.uk/sa-mathieson/blackpool-vs-scheveningen-which-is-the-better-fun-if-slightly-faded-seaside-resort/">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p><a href="http://www.quintessential.org.uk/sa-mathieson/">SA Mathieson</a></p>]]></description>
		<wfw:commentRss>http://www.quintessential.org.uk/sa-mathieson/blackpool-vs-scheveningen-which-is-the-better-fun-if-slightly-faded-seaside-resort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brumspotting: how to see Birmingham (and Coventry) from the Cotswolds</title>
		<link>http://www.quintessential.org.uk/sa-mathieson/brumspotting-how-to-see-birmingham-and-coventry-from-the-cotswolds/</link>
		<comments>http://www.quintessential.org.uk/sa-mathieson/brumspotting-how-to-see-birmingham-and-coventry-from-the-cotswolds/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:48:37 +0000</pubDate>
		<dc:creator>SA Mathieson</dc:creator>
				<category><![CDATA[Cotswolds]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.quintessential.org.uk/wordpress/?p=284</guid>
		<description><![CDATA[<p><p><a href="http://www.quintessential.org.uk/sa-mathieson/">SA Mathieson</a>:</p><p>For each pair of pictures, the one on the left is a wide view from a viewpoint with an arrow pointing to the city, the one in the right is a Brum-hanced (or Cov-hanced) close-up. Click on any image for &#8230; <a href="http://www.quintessential.org.uk/sa-mathieson/brumspotting-how-to-see-birmingham-and-coventry-from-the-cotswolds/">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p><a href="http://www.quintessential.org.uk/sa-mathieson/">SA Mathieson</a></p>]]></description>
		<wfw:commentRss>http://www.quintessential.org.uk/sa-mathieson/brumspotting-how-to-see-birmingham-and-coventry-from-the-cotswolds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart move: use of health smartcards in EU countries</title>
		<link>http://www.quintessential.org.uk/sa-mathieson/smart-move-use-of-health-smartcards-in-eu-countries/</link>
		<comments>http://www.quintessential.org.uk/sa-mathieson/smart-move-use-of-health-smartcards-in-eu-countries/#comments</comments>
		<pubDate>Thu, 08 Sep 2005 13:50:46 +0000</pubDate>
		<dc:creator>SA Mathieson</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://www.quintessential.org.uk/wordpress/?p=182</guid>
		<description><![CDATA[<p><p><a href="http://www.quintessential.org.uk/sa-mathieson/">SA Mathieson</a>:</p><p>First published in Health Service Journal, 8 September 2005 Across continental Europe, patients visiting a doctor take a plastic card to prove their entitlement to healthcare. Increasingly, these cards hold a microchip allowing payments for treatment to be processed and &#8230; <a href="http://www.quintessential.org.uk/sa-mathieson/smart-move-use-of-health-smartcards-in-eu-countries/">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p><a href="http://www.quintessential.org.uk/sa-mathieson/">SA Mathieson</a></p>]]></description>
		<wfw:commentRss>http://www.quintessential.org.uk/sa-mathieson/smart-move-use-of-health-smartcards-in-eu-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

