<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SA Mathieson</title>
	<atom:link href="http://www.quintessential.org.uk/sa-mathieson/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quintessential.org.uk/sa-mathieson</link>
	<description>SA Mathieson</description>
	<lastBuildDate>Sat, 26 May 2012 16:19:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The National Museum of Computing &#8211; Acorns, Colossi, Spectrums and a Witch</title>
		<link>http://www.quintessential.org.uk/sa-mathieson/the-national-museum-of-computing-acorns-colossi-spectrums-and-a-witch/</link>
		<comments>http://www.quintessential.org.uk/sa-mathieson/the-national-museum-of-computing-acorns-colossi-spectrums-and-a-witch/#comments</comments>
		<pubDate>Mon, 21 May 2012 16:28:11 +0000</pubDate>
		<dc:creator>SA Mathieson</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.quintessential.org.uk/sa-mathieson/?p=900</guid>
		<description><![CDATA[<p><p><a href="http://www.quintessential.org.uk/sa-mathieson/">SA Mathieson</a>:</p><p>I recently visited the National Museum of Computing for a Guardian Government Computing article, which you can read here. I also took a lot of photos &#8211; here are some of my highlights, all of which are mentioned in the &#8230; <a href="http://www.quintessential.org.uk/sa-mathieson/the-national-museum-of-computing-acorns-colossi-spectrums-and-a-witch/">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p><a href="http://www.quintessential.org.uk/sa-mathieson/">SA Mathieson</a></p>]]></description>
		<wfw:commentRss>http://www.quintessential.org.uk/sa-mathieson/the-national-museum-of-computing-acorns-colossi-spectrums-and-a-witch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Did v-mail lead to email?</title>
		<link>http://www.quintessential.org.uk/sa-mathieson/did-v-mail-lead-to-email/</link>
		<comments>http://www.quintessential.org.uk/sa-mathieson/did-v-mail-lead-to-email/#comments</comments>
		<pubDate>Sat, 12 May 2012 18:22:23 +0000</pubDate>
		<dc:creator>SA Mathieson</dc:creator>
				<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://www.quintessential.org.uk/sa-mathieson/?p=827</guid>
		<description><![CDATA[<p><p><a href="http://www.quintessential.org.uk/sa-mathieson/">SA Mathieson</a>:</p><p>Parisian museums have a lot of mentions of &#8216;email&#8217;, but usually that is because it is French for the enamel of which an exhibit is made. But the excellent Musée de l&#8217;Armée within Les Invalides has an exhibit showing an &#8230; <a href="http://www.quintessential.org.uk/sa-mathieson/did-v-mail-lead-to-email/">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p><a href="http://www.quintessential.org.uk/sa-mathieson/">SA Mathieson</a></p>]]></description>
		<wfw:commentRss>http://www.quintessential.org.uk/sa-mathieson/did-v-mail-lead-to-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK male life expectancy mapped, from Glasgow to Kensington</title>
		<link>http://www.quintessential.org.uk/sa-mathieson/uk-male-life-expectancy-mapped-from-glasgow-to-kensington/</link>
		<comments>http://www.quintessential.org.uk/sa-mathieson/uk-male-life-expectancy-mapped-from-glasgow-to-kensington/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:22:05 +0000</pubDate>
		<dc:creator>SA Mathieson</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://www.quintessential.org.uk/sa-mathieson/?p=871</guid>
		<description><![CDATA[<p><p><a href="http://www.quintessential.org.uk/sa-mathieson/">SA Mathieson</a>:</p><p>The data used in the Guardian article quoted from below, on how life expectancy varies across the country, deserved mapping. I&#8217;ve focused on UK male life expectancy, which according to the Office of National Statistics varies by 13.3 years between &#8230; <a href="http://www.quintessential.org.uk/sa-mathieson/uk-male-life-expectancy-mapped-from-glasgow-to-kensington/">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p><a href="http://www.quintessential.org.uk/sa-mathieson/">SA Mathieson</a></p>]]></description>
		<wfw:commentRss>http://www.quintessential.org.uk/sa-mathieson/uk-male-life-expectancy-mapped-from-glasgow-to-kensington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Religion and healthcare: why the NHS provokes holy arguments</title>
		<link>http://www.quintessential.org.uk/sa-mathieson/religion-and-healthcare-why-the-nhs-provokes-holy-arguments/</link>
		<comments>http://www.quintessential.org.uk/sa-mathieson/religion-and-healthcare-why-the-nhs-provokes-holy-arguments/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:45:03 +0000</pubDate>
		<dc:creator>SA Mathieson</dc:creator>
				<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.quintessential.org.uk/sa-mathieson/?p=729</guid>
		<description><![CDATA[<p><p><a href="http://www.quintessential.org.uk/sa-mathieson/">SA Mathieson</a>:</p><p>The Hospice Comtesse, just north of the historic centre of Lille, opened in 1245, more than seven centuries before the formation of the NHS. It treated the sick for free, using income from its estates and donors, until 1796 when &#8230; <a href="http://www.quintessential.org.uk/sa-mathieson/religion-and-healthcare-why-the-nhs-provokes-holy-arguments/">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p><a href="http://www.quintessential.org.uk/sa-mathieson/">SA Mathieson</a></p>]]></description>
		<wfw:commentRss>http://www.quintessential.org.uk/sa-mathieson/religion-and-healthcare-why-the-nhs-provokes-holy-arguments/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dear Twitter follower&#8230;</title>
		<link>http://www.quintessential.org.uk/sa-mathieson/dear-twitter-follower/</link>
		<comments>http://www.quintessential.org.uk/sa-mathieson/dear-twitter-follower/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:42:22 +0000</pubDate>
		<dc:creator>SA Mathieson</dc:creator>
				<category><![CDATA[Housekeeping]]></category>

		<guid isPermaLink="false">http://www.quintessential.org.uk/sa-mathieson/?p=669</guid>
		<description><![CDATA[<p><p><a href="http://www.quintessential.org.uk/sa-mathieson/">SA Mathieson</a>:</p><p>Thanks for following me on Twitter. I generally, but not exclusively, tweet about healthcare ICT, management and innovation in the UK. If you don&#8217;t already know, I am a senior analyst at Kable, Guardian News and Media&#8217;s public sector market &#8230; <a href="http://www.quintessential.org.uk/sa-mathieson/dear-twitter-follower/">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p><a href="http://www.quintessential.org.uk/sa-mathieson/">SA Mathieson</a></p>]]></description>
		<wfw:commentRss>http://www.quintessential.org.uk/sa-mathieson/dear-twitter-follower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

